Breathtaking places to swim
Where do you want to swim?
December | Water 2C | Skins | 4min
January | Sunny | Air -4C | Water 6C | Wetsuit | 1900m | 40min
March | Rainy | Water 1.5C | Skins | 340m | 5min
May | Overcast | Water 11C | Wetsuit | 2500m | 46min
June | Sunny to Stormy | Water 13-14C | Wetsuit | 16.7km | 5h25min
August | Water 13C | Overcast to windy | Wetsuit | Water 13C | 25.3km | 9h34min
September | Sunny | Water 19C | Wetsuit | 8.7km | 2:40h
October | Water 12C | Sunny | Wetsuit | 2099m | 36min
October | Sunny | Water 11C | Wetsuit | 503m | 24min
Where do you want to swim?